<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jignesh Jariwala : Freelance 3D Artist India for modeling, texturing, animation, lighting, rendering, particle fx, visual fx</title>
	<atom:link href="http://www.jhjariwala.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jhjariwala.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 17:50:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Bubbles popping water splash in super slow motion by Jignesh Jariwala</title>
		<link>http://www.jhjariwala.com/2012/02/01/bubbles-popping-water-splash-in-super-slow-motion/#comment-38</link>
		<dc:creator>Jignesh Jariwala</dc:creator>
		<pubDate>Wed, 22 Feb 2012 17:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jhjariwala.com/?p=166#comment-38</guid>
		<description>Are you talking about iray rendering with gpus or simulation with glu3d gpu?

Well I have 2 cards. one GTX 580 and one is GTX 570. GTX 570 is assigned for windows. and my glu3d gpu simulation runs on GTX 580 which isn&#039;t used by windows. and for rendering I use both gpus and cpu (i7 930 at 3.8Ghz overlocked). I hope that helps!</description>
		<content:encoded><![CDATA[<p>Are you talking about iray rendering with gpus or simulation with glu3d gpu?</p>
<p>Well I have 2 cards. one GTX 580 and one is GTX 570. GTX 570 is assigned for windows. and my glu3d gpu simulation runs on GTX 580 which isn&#8217;t used by windows. and for rendering I use both gpus and cpu (i7 930 at 3.8Ghz overlocked). I hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bubbles popping water splash in super slow motion by overhaul</title>
		<link>http://www.jhjariwala.com/2012/02/01/bubbles-popping-water-splash-in-super-slow-motion/#comment-37</link>
		<dc:creator>overhaul</dc:creator>
		<pubDate>Wed, 22 Feb 2012 16:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jhjariwala.com/?p=166#comment-37</guid>
		<description>Thanks for info! I&#039;ve using GTX580 as well, but in sim workstation, they say it is best to use it solely as dedicated Physx/Cuda card. In fact, in some RT renderers, it even produces artifacts if used both as physx and display card at the same time. So, I use one for display, and one for sim. Have You tried with separated card for display (it can be any card), and GTX580 just for sim? I mean, would that improve sim time?</description>
		<content:encoded><![CDATA[<p>Thanks for info! I&#8217;ve using GTX580 as well, but in sim workstation, they say it is best to use it solely as dedicated Physx/Cuda card. In fact, in some RT renderers, it even produces artifacts if used both as physx and display card at the same time. So, I use one for display, and one for sim. Have You tried with separated card for display (it can be any card), and GTX580 just for sim? I mean, would that improve sim time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bubbles popping water splash in super slow motion by Jignesh Jariwala</title>
		<link>http://www.jhjariwala.com/2012/02/01/bubbles-popping-water-splash-in-super-slow-motion/#comment-36</link>
		<dc:creator>Jignesh Jariwala</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jhjariwala.com/?p=166#comment-36</guid>
		<description>Glu3d GPU is a gpu based simulation plugin. and it works on nvidia&#039;s cuda supported cards. I am using GTX 580 1.5GB GPU for simulation and it&#039;s very fast to simulate without a crash.</description>
		<content:encoded><![CDATA[<p>Glu3d GPU is a gpu based simulation plugin. and it works on nvidia&#8217;s cuda supported cards. I am using GTX 580 1.5GB GPU for simulation and it&#8217;s very fast to simulate without a crash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rain Test (meshed with Frost) by Jignesh Jariwala</title>
		<link>http://www.jhjariwala.com/2012/02/17/rain-test-meshed-with-frost/#comment-35</link>
		<dc:creator>Jignesh Jariwala</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jhjariwala.com/?p=179#comment-35</guid>
		<description>Thanks! Yes, Frost is a lot faster mesher currently among all realflow and glu3d&#039;s mesher.  Glu3d is still developing and it will evolve.</description>
		<content:encoded><![CDATA[<p>Thanks! Yes, Frost is a lot faster mesher currently among all realflow and glu3d&#8217;s mesher.  Glu3d is still developing and it will evolve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rain Test (meshed with Frost) by overhaul</title>
		<link>http://www.jhjariwala.com/2012/02/17/rain-test-meshed-with-frost/#comment-34</link>
		<dc:creator>overhaul</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jhjariwala.com/?p=179#comment-34</guid>
		<description>Excellent for shower scenes:) You really should do that further with full bathroom furniture/lightcsene an this nice sim:) Is Frost mesher in your opinion showed up better/faster than Glue3D s pwrapper ?</description>
		<content:encoded><![CDATA[<p>Excellent for shower scenes:) You really should do that further with full bathroom furniture/lightcsene an this nice sim:) Is Frost mesher in your opinion showed up better/faster than Glue3D s pwrapper ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bubbles popping water splash in super slow motion by overhaul</title>
		<link>http://www.jhjariwala.com/2012/02/01/bubbles-popping-water-splash-in-super-slow-motion/#comment-33</link>
		<dc:creator>overhaul</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jhjariwala.com/?p=166#comment-33</guid>
		<description>It is all nice to see, but without your spec (CPU/GPU/RAM/3dsMax version) all those timeframe numbers are pointless. So, can You please clarify the machine for workload?</description>
		<content:encoded><![CDATA[<p>It is all nice to see, but without your spec (CPU/GPU/RAM/3dsMax version) all those timeframe numbers are pointless. So, can You please clarify the machine for workload?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

